Danly IEM

Danly IEM

Springs

DieMax XL Die Springs

DieMax XL Springs: Light Load (Green)

Manufacturer
 
Part No. Description Wire Type A - Hole Diameter C - Free Length Spring Constant
Danly IEM 9-0604-11 SPRG.0.375X 1.00 GREEN Rectangular 3/8(in) 10(mm) 1.00(in) 25(mm) 6.30(lbs per 1/10in) 11.0(N/mm)
Danly IEM 9-0604-119 ROUND SPRING 0.375X1.0 GREEN Round 3/8(in) 1.00(in) 2.52(lbs per 1/10in)
Danly IEM 9-0605-11 SPRG.0.375X 1.25-GREEN Rectangular 3/8(in) 10(mm) 1.25(in) 32(mm) 5.00(lbs per 1/10in) 8.8(N/mm)
Danly IEM 9-0605-119 ROUND SPRG.0.375X1.25GREEN Round 3/8(in) 1.25(in) 1.96(lbs per 1/10in)
Danly IEM 9-0606-11 SPRG.0.375X 1.50-GREEN Rectangular 3/8(in) 10(mm) 1.50(in) 38(mm) 4.22(lbs per 1/10in) 7.4(N/mm)
Danly IEM 9-0606-119 ROUND SPRG.0.375X1.50GREEN Round 3/8(in) 1.50(in) 1.59(lbs per 1/10in)
Danly IEM 9-0607-11 SPRG.0.375X 1.75-GREEN Rectangular 3/8(in) 10(mm) 1.75(in) 44(mm) 3.59(lbs per 1/10in) 6.3(N/mm)
Danly IEM 9-0607-119 ROUND SPRG.0.375X1.75GREEN Round 3/8(in) 1.75(in) 1.35(lbs per 1/10in)
Danly IEM 9-0608-11 SPRG.0.375X 2.00-GREEN Rectangular 3/8(in) 10(mm) 2.00(in) 51(mm) 3.06(lbs per 1/10in) 5.4(N/mm)
Danly IEM 9-0608-119 ROUND SPRG.0.375X2.00GREEN Round 3/8(in) 2.00(in) 1.19(lbs per 1/10in)
Danly IEM 9-0610-11 SPRG.0.375X 2.50-GREEN Rectangular 3/8(in) 10(mm) 2.50(in) 64(mm) 2.56(lbs per 1/10in) 4.5(N/mm)
Danly IEM 9-0610-119 ROUND SPRG.0.375X2.50GREEN Round 3/8(in) 2.50(in) 0.93(lbs per 1/10in)
Danly IEM 9-0612-11 SPRG.0.375X 3.00-GREEN Rectangular 3/8(in) 10(mm) 3.00(in) 76(mm) 2.13(lbs per 1/10in) 3.7(N/mm)
Danly IEM 9-0612-119 ROUND SPRG.0.375X3.00GREEN Round 3/8(in) 3.00(in) 0.76(lbs per 1/10in)
Danly IEM 9-0648-11 SPRG.0.375X12.0 GREEN Rectangular 3/8(in) 10(mm) 12.00(in) 305(mm) 0.49(lbs per 1/10in) 0.9(N/mm)
Danly IEM 9-0648-119 ROUND SPRG.0.375X12.0GREEN Round 3/8(in) 12.00(in) 0.18(lbs per 1/10in)
Danly IEM 9-0804-11 SPRG.0.500X 1.00-GREEN Rectangular 1/2(in) 12.5(mm) 1.00(in) 25(mm) 10.90(lbs per 1/10in) 19.0(N/mm)
Danly IEM 9-0804-119 ROUND SPRG.0.500X1.00GREEN Round 1/2(in) 1.00(in) 4.88(lbs per 1/10in)
Danly IEM 9-0805-11 SPRG.0.500X 1.25-GREEN Rectangular 1/2(in) 12.5(mm) 1.25(in) 32(mm) 9.40(lbs per 1/10in) 16.5(N/mm)
Danly IEM 9-0805-119 ROUND SPRG.0.500X1.25GREEN Round 1/2(in) 1.25(in) 3.71(lbs per 1/10in)
Danly IEM 9-0806-11 SPRG.0.500X 1.50-GREEN Rectangular 1/2(in) 12.5(mm) 1.50(in) 38(mm) 7.80(lbs per 1/10in) 13.6(N/mm)
Danly IEM 9-0806-119 ROUND SPRG.0.500X1.50-GREEN Round 1/2(in) 1.50(in) 3.04(lbs per 1/10in)
Danly IEM 9-0807-11 SPRG.0.500X 1.75-GREEN Rectangular 1/2(in) 12.5(mm) 1.75(in) 44(mm) 6.60(lbs per 1/10in) 11.6(N/mm)
Danly IEM 9-0807-119 ROUND SPRG.0.500X1.75-GREEN Round 1/2(in) 1.75(in) 2.54(lbs per 1/10in)
Danly IEM 9-0808-11 SPRG.0.500X 2.00-GREEN Rectangular 1/2(in) 12.5(mm) 2.00(in) 51(mm) 5.80(lbs per 1/10in) 10.2(N/mm)
Danly IEM 9-0808-119 ROUND SPRG.0.500X2.00-GREEN Round 1/2(in) 2.00(in) 2.17(lbs per 1/10in)
Danly IEM 9-0810-11 SPRG.0.500X 2.50-GREEN Rectangular 1/2(in) 12.5(mm) 2.50(in) 64(mm) 4.67(lbs per 1/10in) 8.2(N/mm)
Danly IEM 9-0810-119 ROUND SPRG.0.500X2.50-GREEN Round 1/2(in) 2.50(in) 1.68(lbs per 1/10in)
Danly IEM 9-0812-11 SPRG.0.500X 3.00-GREEN Rectangular 1/2(in) 12.5(mm) 3.00(in) 76(mm) 3.58(lbs per 1/10in) 6.3(N/mm)
Danly IEM 9-0812-119 ROUND SPRG.0.500X3.00-GREEN Round 1/2(in) 3.00(in) 1.43(lbs per 1/10in)
Danly IEM 9-0814-11 SPRG.0.500X 3.50-GREEN Rectangular 1/2(in) 12.5(mm) 3.50(in) 89(mm) 3.05(lbs per 1/10in) 5.3(N/mm)
Danly IEM 9-0814-119 ROUND SPRG.0.500X3.50-GREEN Round 1/2(in) 3.50(in) 1.22(lbs per 1/10in)
Danly IEM 9-0848-11 SPRG.0.500X12.0-GREEN Rectangular 1/2(in) 12.5(mm) 12.00(in) 305(mm) 0.84(lbs per 1/10in) 1.5(N/mm)
Danly IEM 9-0848-119 ROUND SPRG.0.500X12.0-GREEN Round 1/2(in) 12.00(in) 0.34(lbs per 1/10in)
Danly IEM 9-1004-11 SPRG.0.625X 1.00-GREEN Rectangular 5/8(in) 16(mm) 1.00(in) 25(mm) 18.00(lbs per 1/10in) 31.6(N/mm)
Danly IEM 9-1004-119 ROUND SPRG.0.625X1.00-GREEN Round 5/8(in) 1.00(in) 10.20(lbs per 1/10in)
Danly IEM 9-1005-11 SPRG.0.625X 1.25-GREEN Rectangular 5/8(in) 16(mm) 1.25(in) 32(mm) 13.40(lbs per 1/10in) 23.5(N/mm)
Danly IEM 9-1005-119 ROUND SPRG.0.625X1.25-GREEN Round 5/8(in) 1.25(in) 7.70(lbs per 1/10in)
Danly IEM 9-1006-11 SPRG.0.625X 1.50-GREEN Rectangular 5/8(in) 16(mm) 1.50(in) 38(mm) 12.00(lbs per 1/10in) 21.0(N/mm)
Danly IEM 9-1006-119 ROUND SPRG.0.625X1.50-GREEN Round 5/8(in) 1.50(in) 6.00(lbs per 1/10in)
Danly IEM 9-1007-11 SPRG.0.625X 1.75-GREEN Rectangular 5/8(in) 16(mm) 1.75(in) 44(mm) 10.00(lbs per 1/10in) 17.5(N/mm)
Danly IEM 9-1007-119 ROUND SPRG.0.625X1.75-GREEN Round 5/8(in) 1.75(in) 5.00(lbs per 1/10in)
Danly IEM 9-1008-11 SPRG.0.625X 2.00-GREEN Rectangular 5/8(in) 16(mm) 2.00(in) 51(mm) 9.30(lbs per 1/10in) 16.2(N/mm)
Danly IEM 9-1008-119 ROUND SPRG.0.625X2.00-GREEN Round 5/8(in) 2.00(in) 4.33(lbs per 1/10in)
Danly IEM 9-1010-11 SPRG.0.625X 2.50-GREEN Rectangular 5/8(in) 16(mm) 2.50(in) 64(mm) 7.20(lbs per 1/10in) 12.5(N/mm)
Danly IEM 9-1010-119 ROUND SPRG.0.625X2.50-GREEN Round 5/8(in) 2.50(in) 3.38(lbs per 1/10in)
Danly IEM 9-1012-11 SPRG.0.625X 3.00-GREEN Rectangular 5/8(in) 16(mm) 3.00(in) 76(mm) 5.90(lbs per 1/10in) 10.3(N/mm)
Danly IEM 9-1012-119 ROUND SPRG.0.625X3GREEN Round 5/8(in) 3.00(in) 2.73(lbs per 1/10in)
Danly IEM 9-1014-11 SPRG.0.625X 3.50-GREEN Rectangular 5/8(in) 16(mm) 3.50(in) 89(mm) 5.30(lbs per 1/10in) 9.3(N/mm)
Danly IEM 9-1014-119 GRN ROUND SPRG.0.625X3.50-GREEN Round 5/8(in) 3.50(in) 2.31(lbs per 1/10in)
Danly IEM Part No. Description Wire Type A - Hole Diameter C - Free Length Spring Constant
Danly IEM 9-1016-11 SPRG.0.625X 4.00-GREEN Rectangular 5/8(in) 16(mm) 4.00(in) 102(mm) 4.70(lbs per 1/10in) 8.2(N/mm)
Danly IEM 9-1016-119 ROUND SPRG.0.625X4GREEN Round 5/8(in) 4.00(in) 2.01(lbs per 1/10in)
Danly IEM 9-1048-11 SPRG.0.625X12.0-GREEN Rectangular 5/8(in) 16(mm) 12.00(in) 305(mm) 1.50(lbs per 1/10in) 2.6(N/mm)
Danly IEM 9-1048-119 ROUND SPRG.0.625X1GREEN Round 5/8(in) 12.00(in) 0.64(lbs per 1/10in)
Danly IEM 9-1204-11 SPRG.0.750X 1.00-GREEN Rectangular 3/4(in) 20(mm) 1.00(in) 25(mm) 32.00(lbs per 1/10in) 56.0(N/mm)
Danly IEM 9-1205-11 SPRG-0.750X 1.25-GREEN Rectangular 3/4(in) 20(mm) 1.25(in) 32(mm) 24.40(lbs per 1/10in) 42.7(N/mm)
Danly IEM 9-1206-11 SPRG.0.750X 1.50-GREEN Rectangular 3/4(in) 20(mm) 1.50(in) 38(mm) 19.30(lbs per 1/10in) 33.8(N/mm)
Danly IEM 9-1207-11 SPRG.0.750X 1.75-GREEN Rectangular 3/4(in) 20(mm) 1.75(in) 44(mm) 16.20(lbs per 1/10in) 28.4(N/mm)
Danly IEM 9-1208-11 SPRG.0.750X 2.00-GREEN Rectangular 3/4(in) 20(mm) 2.00(in) 51(mm) 14.20(lbs per 1/10in) 24.8(N/mm)
Danly IEM 9-1210-11 SPRG.0.750X 2.50-GREEN Rectangular 3/4(in) 20(mm) 2.50(in) 64(mm) 11.00(lbs per 1/10in) 19.2(N/mm)
Danly IEM 9-1212-11 SPRG.0.750X 3.00-GREEN Rectangular 3/4(in) 20(mm) 3.00(in) 76(mm) 9.20(lbs per 1/10in) 16.1(N/mm)
Danly IEM 9-1214-11 SPRG.0.750X 3.50-GREEN Rectangular 3/4(in) 20(mm) 3.50(in) 89(mm) 7.70(lbs per 1/10in) 13.4(N/mm)
Danly IEM 9-1216-11 SPRG.0.750X 4.00-GREEN Rectangular 3/4(in) 20(mm) 4.00(in) 102(mm) 6.80(lbs per 1/10in) 11.8(N/mm)
Danly IEM 9-1218-11 SPRG.0.750X 4.50-GREEN Rectangular 3/4(in) 20(mm) 4.50(in) 115(mm) 6.00(lbs per 1/10in) 10.5(N/mm)
Danly IEM 9-1220-11 SPRG.0.750X 5.00-GREEN Rectangular 3/4(in) 20(mm) 5.00(in) 127(mm) 5.30(lbs per 1/10in) 9.3(N/mm)
Danly IEM 9-1222-11 SPRG.0.750X 5.50-GREEN Rectangular 3/4(in) 20(mm) 5.50(in) 139(mm) 4.85(lbs per 1/10in) 8.5(N/mm)
Danly IEM 9-1224-11 SPRG.0.750X 6.00-GREEN Rectangular 3/4(in) 20(mm) 6.00(in) 152(mm) 4.50(lbs per 1/10in) 7.9(N/mm)
Danly IEM 9-1248-11 SPRG.0.750X12.0-GREEN Rectangular 3/4(in) 20(mm) 12.00(in) 305(mm) 2.16(lbs per 1/10in) 3.8(N/mm)
Danly IEM 9-1604-11 SPRG.1.000X 1.00-GREEN Rectangular 1(in) 25(mm) 1.00(in) 25(mm) 61.20(lbs per 1/10in) 107.0(N/mm)
Danly IEM 9-1605-11 SPRG.1.000X 1.25-GREEN Rectangular 1(in) 25(mm) 1.25(in) 32(mm) 46.20(lbs per 1/10in) 80.8(N/mm)
Danly IEM 9-1606-11 SPRG.1.000X 1.50-GREEN Rectangular 1(in) 25(mm) 1.50(in) 38(mm) 37.00(lbs per 1/10in) 64.8(N/mm)
Danly IEM 9-1607-11 SPRG.1.000X 1.75-GREEN Rectangular 1(in) 25(mm) 1.75(in) 44(mm) 30.60(lbs per 1/10in) 53.6(N/mm)
Danly IEM 9-1608-11 SPRG.1.000X 2.00-GREEN Rectangular 1(in) 25(mm) 2.00(in) 51(mm) 26.50(lbs per 1/10in) 46.5(N/mm)
Danly IEM 9-1610-11 SPRG.1.000X 2.50-GREEN Rectangular 1(in) 25(mm) 2.50(in) 64(mm) 20.40(lbs per 1/10in) 35.7(N/mm)
Danly IEM 9-1612-11 SPRG.1.000X 3.00-GREEN Rectangular 1(in) 25(mm) 3.00(in) 76(mm) 16.80(lbs per 1/10in) 29.3(N/mm)
Danly IEM 9-1614-11 SPRG.1.000X 3.50-GREEN Rectangular 1(in) 25(mm) 3.50(in) 89(mm) 14.10(lbs per 1/10in) 24.7(N/mm)
Danly IEM 9-1616-11 SPRG.1.000X 4.00-GREEN Rectangular 1(in) 25(mm) 4.00(in) 102(mm) 12.10(lbs per 1/10in) 21.3(N/mm)
Danly IEM 9-1618-11 SPRG.1.000X 4.50-GREEN Rectangular 1(in) 25(mm) 4.50(in) 115(mm) 10.70(lbs per 1/10in) 18.7(N/mm)
Danly IEM 9-1620-11 SPRG.1.000X 5.00-GREEN Rectangular 1(in) 25(mm) 5.00(in) 127(mm) 9.60(lbs per 1/10in) 16.8(N/mm)
Danly IEM 9-1622-11 SPRG.1.000X 5.50-GREEN Rectangular 1(in) 25(mm) 5.50(in) 139(mm) 8.70(lbs per 1/10in) 15.3(N/mm)
Danly IEM 9-1624-11 SPRG.1.000X 6.00-GREEN Rectangular 1(in) 25(mm) 6.00(in) 152(mm) 8.00(lbs per 1/10in) 14.1(N/mm)
Danly IEM 9-1628-11 SPRG.1.000X 7.00-GREEN Rectangular 1(in) 25(mm) 7.00(in) 178(mm) 6.90(lbs per 1/10in) 12.1(N/mm)
Danly IEM 9-1632-11 SPRG.1.000X 8.00-GREEN Rectangular 1(in) 25(mm) 8.00(in) 203(mm) 6.00(lbs per 1/10in) 10.6(N/mm)
Danly IEM 9-1648-11 SPRG.1.000X12.0-GREEN Rectangular 1(in) 25(mm) 12.00(in) 305(mm) 4.00(lbs per 1/10in) 7.0(N/mm)
Danly IEM 9-2006-11 SPRG.1.250X 1.50-GREEN Rectangular 1 1/4(in) 32(mm) 1.50(in) 38(mm) 57.90(lbs per 1/10in) 101.0(N/mm)
Danly IEM 9-2007-11 SPRG.1.250X 1.75-GREEN Rectangular 1 1/4(in) 32(mm) 1.75(in) 44(mm) 47.50(lbs per 1/10in) 83.2(N/mm)
Danly IEM 9-2008-11 SPRG.1.250X 2.00-GREEN Rectangular 1 1/4(in) 32(mm) 2.00(in) 51(mm) 40.70(lbs per 1/10in) 71.3(N/mm)
Danly IEM 9-2010-11 SPRG.1.250X 2.50-GREEN Rectangular 1 1/4(in) 32(mm) 2.50(in) 64(mm) 31.40(lbs per 1/10in) 55.0(N/mm)
Danly IEM 9-2012-11 SPRG.1.250X 3.00-GREEN Rectangular 1 1/4(in) 32(mm) 3.00(in) 76(mm) 26.30(lbs per 1/10in) 46.0(N/mm)
Danly IEM 9-2014-11 SPRG.1.250X 3.50-GREEN Rectangular 1 1/4(in) 32(mm) 3.50(in) 89(mm) 22.20(lbs per 1/10in) 38.8(N/mm)
Danly IEM 9-2016-11 SPRG.1.250X 4.00-GREEN Rectangular 1 1/4(in) 32(mm) 4.00(in) 102(mm) 19.20(lbs per 1/10in) 33.6(N/mm)
Danly IEM 9-2018-11 SPRG.1.250X 4.50-GREEN Rectangular 1 1/4(in) 32(mm) 4.50(in) 115(mm) 16.90(lbs per 1/10in) 29.6(N/mm)
Danly IEM 9-2020-11 SPRG.1.250X 5.00-GREEN Rectangular 1 1/4(in) 32(mm) 5.00(in) 127(mm) 15.00(lbs per 1/10in) 26.3(N/mm)
Danly IEM 9-2022-11 SPRG.1.250X 5.50-GREEN Rectangular 1 1/4(in) 32(mm) 5.50(in) 139(mm) 13.50(lbs per 1/10in) 23.6(N/mm)
Danly IEM 9-2024-11 SPRG.1.250X 6.00-GREEN Rectangular 1 1/4(in) 32(mm) 6.00(in) 152(mm) 12.30(lbs per 1/10in) 21.6(N/mm)
Danly IEM 9-2028-11 SPRG.1.250X 7.00-GREEN Rectangular 1 1/4(in) 32(mm) 7.00(in) 178(mm) 10.40(lbs per 1/10in) 18.3(N/mm)
Danly IEM 9-2032-11 SPRG.1.250X 8.00-GREEN Rectangular 1 1/4(in) 32(mm) 8.00(in) 203(mm) 9.10(lbs per 1/10in) 15.9(N/mm)
Danly IEM 9-2040-11 SPRG.1.250X10.0-GREEN Rectangular 1 1/4(in) 32(mm) 10.00(in) 254(mm) 7.20(lbs per 1/10in) 12.5(N/mm)
Danly IEM 9-2048-11 SPRG.1.250X12.0-GREEN Rectangular 1 1/4(in) 32(mm) 12.00(in) 305(mm) 5.90(lbs per 1/10in) 10.4(N/mm)
Danly IEM 9-2408-11 SPRG.1.500X 2.00-GREEN Rectangular 1 1/2(in) 40(mm) 2.00(in) 51(mm) 60.30(lbs per 1/10in) 106.0(N/mm)
Danly IEM Part No. Description Wire Type A - Hole Diameter C - Free Length Spring Constant
Danly IEM 9-2410-11 SPRG.1.500X 2.50-GREEN Rectangular 1 1/2(in) 40(mm) 2.50(in) 64(mm) 45.80(lbs per 1/10in) 80.2(N/mm)
Danly IEM 9-2412-11 SPRG.1.500X 3.00-GREEN Rectangular 1 1/2(in) 40(mm) 3.00(in) 76(mm) 37.50(lbs per 1/10in) 65.7(N/mm)
Danly IEM 9-2414-11 SPRG.1.500X 3.50-GREEN Rectangular 1 1/2(in) 40(mm) 3.50(in) 89(mm) 31.80(lbs per 1/10in) 55.7(N/mm)
Danly IEM 9-2416-11 SPRG.1.500X 4.00-GREEN Rectangular 1 1/2(in) 40(mm) 4.00(in) 102(mm) 27.30(lbs per 1/10in) 47.7(N/mm)
Danly IEM 9-2418-11 SPRG.1.500X 4.50-GREEN Rectangular 1 1/2(in) 40(mm) 4.50(in) 115(mm) 24.10(lbs per 1/10in) 42.2(N/mm)
Danly IEM 9-2420-11 SPRG.1.500X 5.00-GREEN Rectangular 1 1/2(in) 40(mm) 5.00(in) 127(mm) 21.60(lbs per 1/10in) 37.8(N/mm)
Danly IEM 9-2422-11 SPRG.1.500X 5.50-GREEN Rectangular 1 1/2(in) 40(mm) 5.50(in) 139(mm) 19.40(lbs per 1/10in) 34.0(N/mm)
Danly IEM 9-2424-11 SPRG.1.500X 6.00-GREEN Rectangular 1 1/2(in) 40(mm) 6.00(in) 152(mm) 17.60(lbs per 1/10in) 30.8(N/mm)
Danly IEM 9-2428-11 SPRG.1.500X 7.00-GREEN Rectangular 1 1/2(in) 40(mm) 7.00(in) 178(mm) 15.00(lbs per 1/10in) 26.2(N/mm)
Danly IEM 9-2432-11 SPRG.1.500X 8.00-GREEN Rectangular 1 1/2(in) 40(mm) 8.00(in) 203(mm) 12.90(lbs per 1/10in) 22.6(N/mm)
Danly IEM 9-2440-11 SPRG.1.500X10.0-GREEN Rectangular 1 1/2(in) 40(mm) 10.00(in) 254(mm) 10.30(lbs per 1/10in) 18.0(N/mm)
Danly IEM 9-2448-11 SPRG.1.500X12.0-GREEN Rectangular 1 1/2(in) 40(mm) 12.00(in) 305(mm) 8.40(lbs per 1/10in) 14.8(N/mm)
Danly IEM 9-3210-11 SPRG.2.000X 2.50-GREEN Rectangular 2(in) 50(mm) 2.50(in) 64(mm) 89.90(lbs per 1/10in) 157.0(N/mm)
Danly IEM 9-3212-11 SPRG.2.000X 3.00-GREEN Rectangular 2(in) 50(mm) 3.00(in) 76(mm) 72.00(lbs per 1/10in) 126.0(N/mm)
Danly IEM 9-3214-11 SPRG.2.000X 3.50-GREEN Rectangular 2(in) 50(mm) 3.50(in) 89(mm) 60.20(lbs per 1/10in) 108.0(N/mm)
Danly IEM 9-3216-11 SPRG.2.000X 4.00-GREEN Rectangular 2(in) 50(mm) 4.00(in) 102(mm) 51.20(lbs per 1/10in) 89.7(N/mm)
Danly IEM 9-3218-11 SPRG.2.000X 4.50-GREEN Rectangular 2(in) 50(mm) 4.50(in) 115(mm) 44.90(lbs per 1/10in) 78.6(N/mm)
Danly IEM 9-3220-11 SPRG.2.000X 5.00-GREEN Rectangular 2(in) 50(mm) 5.00(in) 127(mm) 40.00(lbs per 1/10in) 70.0(N/mm)
Danly IEM 9-3222-11 SPRG.2.000X 5.50-GREEN Rectangular 2(in) 50(mm) 5.50(in) 139(mm) 36.00(lbs per 1/10in) 63.1(N/mm)
Danly IEM 9-3224-11 SPRG.2.000X 6.00-GREEN Rectangular 2(in) 50(mm) 6.00(in) 152(mm) 32.80(lbs per 1/10in) 57.4(N/mm)
Danly IEM 9-3228-11 SPRG.2.000X 7.00-GREEN Rectangular 2(in) 50(mm) 7.00(in) 178(mm) 27.80(lbs per 1/10in) 48.7(N/mm)
Danly IEM 9-3232-11 SPRG.2.000X 8.00-GREEN Rectangular 2(in) 50(mm) 8.00(in) 203(mm) 23.80(lbs per 1/10in) 41.6(N/mm)
Danly IEM 9-3240-11 SPRG.2.000X10.0-GREEN Rectangular 2(in) 50(mm) 10.00(in) 254(mm) 18.80(lbs per 1/10in) 33.0(N/mm)
Danly IEM 9-3248-11 SPRG.2.000X12.0-GREEN Rectangular 2(in) 50(mm) 12.00(in) 305(mm) 15.50(lbs per 1/10in) 27.2(N/mm)
Danly IEM 9-4012-11 SPRG.2.500X 3.00-GREEN Rectangular 2 1/2(in) 63(mm) 3.00(in) 76(mm) 110.00(lbs per 1/10in) 192.0(N/mm)
Danly IEM 9-4014-11 SPRG.2.500X 3.50-GREEN Rectangular 2 1/2(in) 63(mm) 3.50(in) 89(mm) 89.90(lbs per 1/10in) 157.0(N/mm)
Danly IEM 9-4016-11 SPRG.2.500X 4.00-GREEN Rectangular 2 1/2(in) 63(mm) 4.00(in) 102(mm) 76.20(lbs per 1/10in) 133.0(N/mm)
Danly IEM 9-4018-11 SPRG.2.500X 4.50-GREEN Rectangular 2 1/2(in) 63(mm) 4.50(in) 115(mm) 66.00(lbs per 1/10in) 116.0(N/mm)
Danly IEM 9-4020-11 SPRG.2.500X 5.00-GREEN Rectangular 2 1/2(in) 63(mm) 5.00(in) 127(mm) 58.80(lbs per 1/10in) 103.0(N/mm)
Danly IEM 9-4024-11 SPRG.2.500X 6.00-GREEN Rectangular 2 1/2(in) 63(mm) 6.00(in) 152(mm) 47.60(lbs per 1/10in) 83.4(N/mm)
Danly IEM 9-4028-11 SPRG.2.500X 7.00-GREEN Rectangular 2 1/2(in) 63(mm) 7.00(in) 178(mm) 40.00(lbs per 1/10in) 70.0(N/mm)
Danly IEM 9-4032-11 SPRG.2.500X 8.00-GREEN Rectangular 2 1/2(in) 63(mm) 8.00(in) 203(mm) 34.40(lbs per 1/10in) 60.3(N/mm)
Danly IEM 9-4040-11 SPRG.2.500X10.0-GREEN Rectangular 2 1/2(in) 63(mm) 10.00(in) 254(mm) 26.70(lbs per 1/10in) 46.8(N/mm)
Danly IEM 9-4048-11 SPRG.2.500X12.0-GREEN Rectangular 2 1/2(in) 63(mm) 12.00(in) 305(mm) 22.00(lbs per 1/10in) 38.6(N/mm)

 

DieMax XL Die Springs: Medium Load (Blue)

DieMax XL Springs: Medium Load (Blue)

 

Manufacturer Part No. Description Wire Type A - Hole Diameter C - Free Length Spring Constant
Danly IEM 9-0604-21 SPRG.0.375X1.00-BLUE-MED-HIGH Rectangular 3/8(in) 10(mm) 1.00(in) 25(mm) 9.30(lbs per 1/10in) 16.2(N/mm)
Danly IEM 9-0604-219 RNDSPRG.0.375X1.00-BLUE-MED-HI Round 3/8(in) 1.00(in) 7.00(lbs per 1/10in)
Danly IEM 9-0605-21 SPRG.0.375X1.25-BLUE-MED-HIGH Rectangular 3/8(in) 10(mm) 1.25(in) 32(mm) 8.00(lbs per 1/10in) 14.0(N/mm)
Danly IEM 9-0606-21 SPRG.0.375X1.50-BLUE-MED-HIGH Rectangular 3/8(in) 10(mm) 1.50(in) 38(mm) 6.70(lbs per 1/10in) 11.7(N/mm)
Danly IEM 9-0606-219 RNDSPRG.0.375X1.50-BLUE-MED-HI Round 3/8(in) 1.50(in) 4.43(lbs per 1/10in)
Danly IEM 9-0607-21 SPRG.0.375X1.75-BLUE-MED-HIGH Rectangular 3/8(in) 10(mm) 1.75(in) 44(mm) 5.60(lbs per 1/10in) 9.9(N/mm)
Danly IEM 9-0607-219 RNDSPRG.0.375X1.75-BLUE-MED-HI Round 3/8(in) 1.75(in) 3.73(lbs per 1/10in)
Danly IEM 9-0608-21 SPRG.0.375X2.00-BLUE-MED-HIGH Rectangular 3/8(in) 10(mm) 2.00(in) 51(mm) 4.92(lbs per 1/10in) 8.6(N/mm)
Danly IEM 9-0608-219 RNDSPRG.0.375X2.00-BLUE-MED-HI Round 3/8(in) 1.25(in) 5.40(lbs per 1/10in)
Danly IEM 9-0610-21 SPRG.0.375X2.50-BLUE-MED-HIGH Rectangular 3/8(in) 10(mm) 2.50(in) 64(mm) 3.87(lbs per 1/10in) 6.8(N/mm)
Danly IEM 9-0610-219 RNDSPRG.0.375X2.50-BLUE-MED-HI Round 3/8(in) 2.50(in) 2.55(lbs per 1/10in)
Danly IEM 9-0612-21 SPRG.0.375X3.00-BLUE-MED-HIGH Rectangular 3/8(in) 10(mm) 3.00(in) 76(mm) 3.25(lbs per 1/10in) 5.7(N/mm)
Danly IEM 9-0612-219 RNDSPRG.0.375X3.00-BLUE-MED-HI Round 3/8(in) 3.00(in) 2.10(lbs per 1/10in)
Danly IEM 9-0648-21 SPRG.0.375X12.0-BLUE-MED-HIGH Rectangular 3/8(in) 10(mm) 12.00(in) 305(mm) 0.76(lbs per 1/10in) 1.3(N/mm)
Danly IEM 9-0648-219 RNDSPRG.0.375X12.0-BLUE-MED-HI Round 3/8(in) 12.00(in) 0.51(lbs per 1/10in)
Danly IEM 9-0804-21 SPRG.0.500X1.00-BLUE-MED-HIGH Rectangular 1/2(in) 12.5(mm) 1.00(in) 25(mm) 16.50(lbs per 1/10in) 28.9(N/mm)
Danly IEM 9-0804-219 RNDSPRG.0.500X1.00-BLUE-MED-HI Round 1/2(in) 1.00(in) 12.40(lbs per 1/10in)
Danly IEM 9-0805-21 SPRG.0.500X1.25-BLUE-MED-HIGH Rectangular 1/2(in) 12.5(mm) 1.25(in) 32(mm) 12.90(lbs per 1/10in) 22.7(N/mm)
Danly IEM 9-0805-219 RNDSPRG.0.500X1.25-BLUE-MED-HI Round 1/2(in) 1.25(in) 9.60(lbs per 1/10in)
Danly IEM 9-0806-21 SPRG.0.500X1.50-BLUE-MED-HIGH Rectangular 1/2(in) 12.5(mm) 1.50(in) 38(mm) 10.90(lbs per 1/10in) 19.1(N/mm)
Danly IEM 9-0806-219 RNDSPRG.0.500X1.50-BLUE-MED-HI Round 1/2(in) 1.50(in) 7.90(lbs per 1/10in)
Danly IEM 9-0807-21 SPRG.0.500X1.75-BLUE-MED-HIGH Rectangular 1/2(in) 12.5(mm) 1.75(in) 44(mm) 9.20(lbs per 1/10in) 16.0(N/mm)
Danly IEM 9-0807-219 RNDSPRG.0.500X1.75-BLUE-MED-HI Round 1/2(in) 1.75(in) 6.60(lbs per 1/10in)
Danly IEM 9-0808-21 SPRG.0.500X2.00-BLUE-MED-HIGH Rectangular 1/2(in) 12.5(mm) 2.00(in) 51(mm) 8.00(lbs per 1/10in) 14.1(N/mm)
Danly IEM 9-0808-219 RNDSPRG.0.500X2.00-BLUE-MED-HI Round 1/2(in) 2.00(in) 5.70(lbs per 1/10in)
Danly IEM 9-0810-21 SPRG.0.500X2.50-BLUE-MED-HIGH Rectangular 1/2(in) 12.5(mm) 2.50(in) 64(mm) 6.30(lbs per 1/10in) 11.0(N/mm)
