MGV Stromversorgungen
AC/DC Power Supplies 15 - 250 watts
	
		
			| Model | 
			Vo | 
			Io | 
			Adjustable Io | 
			Input | 
		
	
	
		
			| PH15 | 
			24V  | 
			0.625A  | 
			  | 
			94-264VAC  | 
		
		
			|   | 
		
		
			| PH30 | 
			5V  | 
			5A  | 
			  | 
			94-264VAC  | 
		
		
			| PH30 | 
			12V  | 
			2.5A  | 
			  | 
			94-264VAC  | 
		
		
			| PH30 | 
			15V  | 
			2A  | 
			  | 
			94-264VAC  | 
		
		
			| PH30 | 
			21V  | 
			1.25A  | 
			  | 
			94-264VAC  | 
		
		
			| PH30 | 
			24V  | 
			1.25A  | 
			  | 
			94-264VAC  | 
		
		
			|   | 
		
		
			| PH70 | 
			5V  | 
			8A  | 
			5.0-5.3V  | 
			120/230VAC  | 
		
		
			| PH70 | 
			13V  | 
			4A  | 
			12-15V  | 
			120/230VAC  | 
		
		
			| PH70 | 
			24V  | 
			3A  | 
			22-29V  | 
			120/230VAC  | 
		
		
			|   | 
		
		
			| PH70A | 
			24V  | 
			3A  | 
			-  | 
			120/230VAC  | 
		
		
			|   | 
		
		
			| PH120 | 
			5V  | 
			12A  | 
			5.0-5.3V  | 
			120/230VAC  | 
		
		
			| PH120 | 
			13V  | 
			6.5A  | 
			12-15V  | 
			120/230VAC  | 
		
		
			| PH120 | 
			24V  | 
			5A  | 
			22-29V  | 
			120/230VAC  | 
		
		
			|   | 
		
		
			| PH120A | 
			24V  | 
			5A  | 
			-  | 
			120/230VAC  | 
		
		
			|   | 
		
		
			| SPH240 | 
			24V  | 
			10A  | 
			  | 
			120/230VAC  | 
		
		
			| SPH240 | 
			41V  | 
			5A  | 
			  | 
			120/230VAC  | 
		
		
			| SPH240 | 
			48V  | 
			5A  | 
			  | 
			120/230VAC  | 
		
		
			|   | 
		
		
			| SPH240V | 
			24V  | 
			10A  | 
			23-28V  | 
			120/230VAC  | 
		
		
			|   | 
		
		
			| PH251A | 
			24V  | 
			10A  | 
			  | 
			120/230VAC  | 
		
		
			|   | 
		
		
			| PH251 | 
			24V  | 
			10A  | 
			22-29V  | 
			120/230VAC  | 
		
	
 
 
 
MGV  : AC/DC Power Supplies 15 - 250 watts
 
 
 
 
 
 
AC/DC Power Supplies up to 500 watts
	
		
			| Model | 
			Vo | 
			Io | 
			Adjustable Io | 
			Input | 
		
	
	
		
			|  PH300 | 
			12V  | 
			20A  | 
			12-15V  | 
			187-264VAC  | 
		
		
			|   | 
		
		
			| SPH500 | 
			24V  | 
			20A  | 
			23-29V  | 
			120/230VAC  | 
		
		
			| SPH500 | 
			48V  | 
			10A  | 
			44-54V  | 
			120/230VAC  | 
		
		
			| SPH500 | 
			72V  | 
			6.7A  | 
			55-80V  | 
			120/230VAC  | 
		
		
			|   | 
		
		
			| PH513 | 
			24V  | 
			20A  | 
			22-29V  | 
			3x340-550VAC  | 
		
		
			|   | 
		
		
			| PH520A | 
			24V  | 
			20A  | 
			-  | 
			120/230VAC  | 
		
		
			|   | 
		
		
			| PH520 | 
			24V  | 
			20A  | 
			22.5-31.5V  | 
			120/230VAC  | 
		
		
			| PH520 | 
			48V  | 
			10A  | 
			42.5-54V  | 
			120/230VAC  | 
		
	
 
 
 
MGV  : AC/DC Power Supplies up to 500 watts
 
 
 
 
 
 
AC/DC Power Supplies up to 1000 watts
	
		
			| Model  | 
			Vo | 
			Io | 
			Adjustable Io | 
			Input | 
		
	
	
		
			| SPH613 | 
			24V  | 
			25A  | 
			23.5-28.5V  | 
			3x340-550VAC  | 
		
		
			|   | 
		
		
			| SPH1013 | 
			24V  | 
			40A  | 
			23.5-28.5V  | 
			3x340-550VAC  | 
		
		
			|   | 
		
		
			| SPH1013 | 
			48V  | 
			20A  | 
			40-55V  | 
			3x340-550VAC  | 
		
		
			| SPH1013 | 
			72V  | 
			13.5A  | 
			56-80V  | 
			3x340-550VAC  | 
		
		
			|   | 
		
		
			| PH1013 | 
			24V  | 
			40A  | 
			23.5-28.5V  | 
			3x340-550VAC  | 
		
		
			|   | 
		
		
			| PH1003 | 
			24V  | 
			40A  | 
			22-29V  | 
			3x340-550VAC  | 
		
		
			|   | 
		
		
			| SDH1000 | 
			24V  | 
			40A  | 
			22.5-26V  | 
			350-910VDC  | 
		
		
			|   | 
		
		
			| SUH1000 | 
			24V  | 
			40A  | 
			22.5-26V  | 
			350-910VDC & 
			3x340-550VAC  | 
		
	
 
 
 
MGV  : AC/DC Power Supplies up to 1000 watts
 
 
 
 
 
AC/DC Power Supplies up to 2000 watts
	
		
			| Model | 
			Vo | 
			Io | 
			Adjustable Io | 
			Input | 
		
	
	
		
			| PH2003 | 
			24V  | 
			80A  | 
			23-30V  | 
			3x340-550VAC  | 
			  | 
		
		
			| PH2003 | 
			48V  | 
			40A  | 
			42-63V  | 
			3x340-550VAC  | 
			  | 
		
		
			| PH2003 | 
			96V  | 
			23A  | 
			93-99V  | 
			3x340-550VAC  | 
			  | 
		
	
 
 
 
MGV : AC/DC Power Supplies up to 2000 watts
 
 
 
 
 
AC/DC 19“
	
		
			| Model | 
			Vo | 
			Io | 
			Input | 
			  | 
		
	
	
		
			| P60 | 
			5V  | 
			10A  | 
			90-264VAC  | 
			6HP / 3U  | 
		
		
			| P60 | 
			12V  | 
			5A  | 
			90-264VAC  | 
			6HP / 3U  | 
		
		
			| P60 | 
			15V  | 
			4A  | 
			90-264VAC  | 
			6HP / 3U  | 
		
		
			| P60 | 
			24V  | 
			2.5A  | 
			90-264VAC  | 
			6HP / 3U  | 
		
		
			|   | 
		
		
			| P90 | 
			5.1V  | 
			14A  | 
			94-264VAC  | 
			8HP / 3U  | 
		
		
			| P90 | 
			12V  | 
			7.5A  | 
			94-264VAC  | 
			8HP / 3U  | 
		
		
			| P90 | 
			15V  | 
			6.5A  | 
			94-264VAC  | 
			8HP / 3U  | 
		
		
			| P90 | 
			24V  | 
			4.2A  | 
			94-264VAC  | 
			8HP / 3U  | 
		
		
			|   | 
		
		
			| P110 | 
			5V  | 
			15A  | 
			120/230VAC  | 
			8HP / 3U  | 
		
		
			| P110 | 
			5V  | 
			20A  | 
			120/230VAC  | 
			8HP / 3U  | 
		
		
			| P110 | 
			12V  | 
			9A  | 
			120/230VAC  | 
			8HP / 3U  | 
		
		
			| P110 | 
			15V  | 
			7A  | 
			120/230VAC  | 
			8HP / 3U  | 
		
		
			| P110 | 
			24V  | 
			5A  | 
			120/230VAC  | 
			8HP / 3U  | 
		
		
			| P110 | 
			48V  | 
			2.5A  | 
			120/230VAC  | 
			8HP / 3U  | 
		
		
			|   | 
		
		
			| P140R | 
			5.1V  | 
			30A  | 
			85-264VAC  | 
			8HP / 3U  | 
		
		
			| P140R | 
			7.5V  | 
			20A  | 
			85-264VAC  | 
			8HP / 3U  | 
		
		
			| P140R | 
			12-15V  | 
			12/10A  | 
			85-264VAC  | 
			8HP / 3U  | 
		
		
			| P140R | 
			24V  | 
			6.3A  | 
			85-264VAC  | 
			8HP / 3U  | 
		
		
			| P140R | 
			48V  | 
			3.2A  | 
			85-264VAC  | 
			8HP / 3U  | 
		
		
			|   | 
		
		
			| P250 | 
			5V  | 
			40A  | 
			94-264VAC  | 
			14HP / 3U  | 
		
		
			| P250 | 
			12V  | 
			18A  | 
			94-264VAC  | 
			14HP / 3U  | 
		
		
			| P250 | 
			15V  | 
			15A  | 
			94-264VAC  | 
			14HP / 3U  | 
		
		
			| P250 | 
			24V  | 
			10A  | 
			94-264VAC  | 
			14HP / 3U  | 
		
		
			| P250 | 
			36V  | 
			6A  | 
			94-264VAC  | 
			14HP / 3U  | 
		
		
			| P250 | 
			48V  | 
			5A  | 
			94-264VAC  | 
			14HP / 3U  | 
		
		
			|   | 
		
		
			| P362 | 
			5V  | 
			70A  | 
			120/230VAC  | 
			24HP / 3U  | 
		
		
			| P362 | 
			12V  | 
			25A  | 
			120/230VAC  | 
			24HP / 3U  | 
		
		
			| P362 | 
			15V  | 
			23A  | 
			120/230VAC  | 
			24HP / 3U  | 
		
		
			| P362 | 
			24V  | 
			15A  | 
			120/230VAC  | 
			24HP / 3U  | 
		
	
 
 
 
AC/DC Power Supplies for 19-inch
	
		
			Model / 
			data sheet | 
			Vo1 / 
			Io1 | 
			Io1 | 
			Vo2 / 
			Io2 | 
			Io2 | 
			Vo3 / 
			Io3 | 
			Io3 | 
		
	
	
		
			| P2060 | 
			5.1V  | 
			5A  | 
			5.1V  | 
			5A  | 
			  | 
			  | 
			  | 
		
		
			| P2060 | 
			5.1V  | 
			5A  | 
			12V  | 
			2.5A  | 
			  | 
			  | 
			  | 
		
		
			| P2060 | 
			5.1V  | 
			5A  | 
			24V  | 
			1.2A  | 
			  | 
			  | 
			  | 
		
		
			| P2060 | 
			12V  | 
			2.5A  | 
			12V  | 
			2.5A  | 
			  | 
			  | 
			  | 
		
		
			| P2060 | 
			12V  | 
			2.5A  | 
			24V  | 
			1.2A  | 
			  | 
			  | 
			  | 
		
		
			| P2060 | 
			15V  | 
			2A  | 
			15V  | 
			2A  | 
			  | 
			  | 
			  | 
		
		
			| P2060 | 
			24V  | 
			1.2A  | 
			24V  | 
			1.2A  | 
			  | 
			  | 
			  | 
		
		
			|   | 
		
		
			| P3051 | 
			+5V  | 
			7A  | 
			+12V  | 
			1.5A  | 
			-12V  | 
			0.5A  | 
			  | 
		
		
			|   | 
		
		
			| P3052 | 
			+5.15V  | 
			7A  | 
			+12V  | 
			1A  | 
			-12V  | 
			1A  | 
			  | 
		
		
			| P3052 | 
			+5.15V  | 
			7A  | 
			+15V  | 
			0.8A  | 
			-15V  | 
			0.8A  | 
			  | 
		
		
			|   | 
		
		
			| P3094 | 
			+5.1V  | 
			14A  | 
			+12V  | 
			2A  | 
			-12V  | 
			1A  | 
			  | 
		
		
			| P3094 | 
			+5.1V  | 
			14A  | 
			+15V  | 
			1.5A  | 
			-15V  | 
			1A  | 
			  | 
		
		
			|   | 
		
	
 
 
 
 
 
MGV  : AC/DC Power Supplies for 19-inch
 
 
 
 
 
DC/DC 19“
	
		
			| Model  | 
			Vo1 / 
			Io1 | 
			Vo2 / 
			Io2 | 
			Vo3 / 
			Io3 | 
			Input 1 | 
			Input 2 | 
			Input 3 | 
			Input 4 | 
		
	
	
		
			| DG26 | 
			+5V 
			5A  | 
			+12V 
			3A  | 
			  | 
			8.5-18  | 
			18-40  | 
			40-80  | 
			80-160  | 
			  | 
		
		
			| DG26 | 
			+5V 
			5A  | 
			+15V 
			2A  | 
			  | 
			8.5-18  | 
			18-40  | 
			40-80  | 
			80-160  | 
			  | 
		
		
			| DG26 | 
			+12V 
			3A  | 
			-12V 
			3A  | 
			  | 
			8.5-18  | 
			18-40  | 
			40-80  | 
			80-160  | 
			  | 
		
		
			| DG26 | 
			+15V 
			2A  | 
			-15V 
			2A  | 
			  | 
			8.5-18  | 
			18-40  | 
			40-80  | 
			80-160  | 
			  | 
		
		
			|   | 
		
		
			| DG37 | 
			+5V 
			8A  | 
			+12V 
			3A  | 
			-12V 
			1A  | 
			8.5-18  | 
			18-40  | 
			40-80  | 
			80-160  | 
			  | 
		
		
			| DG37 | 
			+5V 
			8A  | 
			+15V 
			1A  | 
			-15V 
			1A  | 
			8.5-18  | 
			18-40  | 
			40-80  | 
			80-160  | 
			  | 
		
	
 
 
 
19-inch Compact PCI Switch-mode Power Supplies
	
		
			| Model | 
			Vo1 / 
			Io1 | 
			Vo2 / 
			Io2 | 
			Vo3 / 
			Io3 | 
			Vo4 / 
			Io4 | 
			Input | 
		
	
	
		
			| P2071 | 
			+5.1V 
			0-8A  | 
			33.3V 
			0-10A  | 
			  | 
			  | 
			120/230VAC  | 
			  | 
		
		
			|   | 
		
		
			| P4180 | 
			+5.1V 
			20A  | 
			+3.3V 
			14A  | 
			+12V 
			2A  | 
			-12V 
			1A  | 
			120/230VAC  | 
			  | 
		
		
			|   | 
		
		
			| DG2070 | 
			+5.1V 
			0.5-8A  | 
			3.3V 
			0-10A  | 
			  | 
			  | 
			8.5-18VDC 
			18-36VDC  | 
			  | 
		
		
			|   | 
		
		
			| DG4120 | 
			+5.1V 
			14A  | 
			+3.3V 
			14A  | 
			+12V 
			2A  | 
			-12V 
			1A  | 
			8.5-36VDC  | 
			  | 
		
	
 
 
 
MGV : 19-inch CompactPCI Switch-mode Power Supplies
 
 
 
 
 
19” series P140R
Microcontrollers make power supplies smarter
The P140R series offers intelligent and compact power supplies in the150W class with output voltages of 5,1V / 7,5V / 12...15V / 24V / 48V.
Serie P140R:
	- 19“ plug-in module 3U / 8HP
 
	- Wide input range: 
	100-264VAC / 85-264VAC (fan cooling) 
	- Active power factor correction (PFC)
 
	- 150 watts output power
 
	- N + 1 redundancy operation (hot-swap)
 
	- Microcontrollertechnology
 
	- Thermal load sharing or optional load sharing via bus interface
 
 
DC-Power up to 1000 watts
SPH1013 and SPH500 power supplies with 72V
Our new, robust and highly-efficient DC-Power Super Slim power supplies improve the performance of your drive applications. Use the parallel switching facility offered by these modules to boost output.
SPH1013-4821 + SPH1013-7214
	- Input: 3 x 340 - 550VAC
 
	- 1000 watts - Output: 48V + 72V
 
	- Power Boost up to 200 %
 
	- Parallel switchable with back feeding voltage
 
	- Wall or DIN-rail mountable
 
	- 24V model also available
 
 
 
SPH500-7207
	- Input: 120 / 230VAC
 
	- 500 watts - Output: 72V
 
	- Power Boost up to 150 %
 
	- Parallel switchable with back feeding voltage
 
	- Wall or DIN-rail mountable
 
	- 24V / 48V models also available
 
 
Turbo Power up to 80A for 2s
1000W Power Supply PH1013
With dimensions of only 150x160x127mm you get a lot of space and flexibility in your switch cabinet. The robust compact unit for industrial applications can be operated in every assembly position. Its Advanced Power Boost supplies 80A for two seconds either during the start-up phase or in full operation. Besides this enhanced Power Boost significantly improves the breaking capacity of fuses in 24V circuits.
PH1013-2440
	- Input: 3x340-550VAC
 
	- Output: 24V / 40A
 
	- Advanced Power Boost up to 80A for 2s
 
	- Compact: 150x160x127mm
 
	- Protective and safety devices
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 types:
PH15-2406,PH25-05IS, PH25-05IC, PH25-12IS, PH25-12IC ,PH25-15IS, PH25-15IC, PH25-24IS ,PH25-24IC, PH30-0505, P H30-1202, PH30-1502, PH30-2401, PH70-2403A, PH70-0508 ,PH70-1304, PH70 -2403, PH100-0510, PH120-2405A, PH120-0512, PH120-1306, PH120-2405, SPH240-2410V, SPH240-2410, SPH240-2710, SPH240-3410, SPH240-4005, SPH240-4805 ,SPH251-2410A, SPH251-2710A, PH251-2410 ,PH300-1220, PH300-1220PFC, PH300-1520, PH300-1520PFC, PH300-2414, PH300-2414PFC, SP H500-2420, SPH500-4810, PH500-2420 ,PH500-2420PFC, PH500-4810, PH500-4810PFC ,PH500-6008 ,PH500-6008PFC, PH513-2420, PH513-2420PFC ,PH501-2420, PH503-2420, PH503 -4810, PH503-6008, PH513-2420, PH520-2420A, PH520-4810, PH603-2420, PH803-2430 ,PH1003-2440 ,PH2003-2480, PH20034840, PHS13-2420 ,GS342-0060000, SPH613-2425, SPH613-2420 ,SPH1013-2440, SPH1013-2441, PH1013-2440, PH803- 2430, PH1003-2440 ,PH1003-2440PFC, PH2003-2480 ,PH2003-9623, P60-05101, P60-12051, P60-15041,P60-24021 ,P90-05151, P90-12071, P90-15061, P90-24041 P110-05151PF, P110-05151AC, P110-05201PF, P110-05201AC, P110-12091PF ,P110-12091AC ,P110-13091PF, P110-13071PF ,P110-13071AC, P110-24051PF, P110-24051AC, P110- 48021PF, P110-48021AC, P250-05401PF, P250-05401AC, P250-12181PF ,P250-12181PF P250-12181AC, P250-15151PF ,P250-15151AC, P250-24101PF, P250-24101AC, P250-36061PF, P250-36061AC, P250-48051PF, P250-48051AC, P362-05701, P362-05701PFC, P362-05701AC, P362 -12251, P362-12251PFC, P362-15231, P362-15231PFC, P362-24151, P362-24151PFC, P110R-05151PF ,P110R-05151AC, P110R-05201PF ,P110R-05201AC, P110R-12091PF, P110R-12091AC, P110R-15071PF, P110R-15071AC, P110R-24051PF, P110R-24051AC, P110R-48021PF, P110R-48021AC, P140R-0530 ,P140R-1212, P140R-2406, P140R-4803, P150R-05301AC, P2060-0505, P2060-0512, P2060-0515, P2060-0524, P2060-1224 ,P2060-1215 ,P2060-1224, P2060-1515, P2060-1524, P2060-2424 P3051- 05121, P3051-05121PF,P3051-05121AC, P3052-05121PF, P3052-05121AC, P3052-05151PF, P3052-05151AC, P3094-05121PF, P3094-05121AC, P3094-05151PF, P3094-05151AC, P3120-05121PF ,P3120-05121AC, P3120-05151PF, P3120-05151AC ,P3140-05121PF, P3140-05121AC, P3140-05151PF, P3140- 05151AC, P3146-05121PF, P3146-05121AC ,P3146-05151PF, P3146-05151AC, P3310-05121PF, P3310-05121AC, P3310-05151PF, P3310-05151AC, DG2-05041-1, DG2-05041-2 ,DG2-05041-3, DG2-05041-4 ,DG2-12021-1, DG2-12021-2, DG2-12021-3, DG2-12021-4, DG2-15011-1, DG2-15011-2, DG2-15011-3, DG2-15011-4, DG2-24011-1, DG2-24011-2 ,DG2-24011-3 ,DG2-24011-4 ,DG6-15101-1G, DG6-15101-2G ,DG6-15101-3G, DG6-15101-4G, DG6-12051-1G, DG6-12051-2G, DG6-12051-3G, DG6-12051-4G ,DG6-15041-1G, DG6-15041-2G, DG6-15041-3G, DG6-15041-4G, DG6-24021-1G, DG6-24021-2G, DG6-24021-3G ,DG6-24021-4G ,DG6-48131-1G, DG6-48131-2G, DG6-48131-3G, DG6-48131-4G ,DG10-05201-1G ,DG10-05201-2G, DG10-05201-3G ,DG10-05201-4G,DG10-12091-1G, DG10-12091-2G, DG10-12091-3G ,DG10-12091-4G, DG10-15071-1G, DG10-15071-2G ,DG10-15071-3G ,DG10-15071-4G ,DG10-24051-1G ,DG10-24051-2G, DG10-24051-3G, DG10-24051-4G, DG10-48021-1G, DG10-48021-2G, DG10-48021-3G ,DG10-48021-4G, DG10R-05151-2G, DG10R-05151-3G, DG10R-12091-2G, DG10R-12091-3G, DG10R-15071-2G, DG10R-15071-3G, DG10R-24051-2G, DG10R-24051-3G ,DG10R-48021-2G, DG10R-48021-3G, DG15R-05301, DG26-05121-1G, DG26-05121-2G ,DG26-05121-3G, DG26-05121-3G, DG26- 05121-4G, DG26-05151-1G, DG26-05151-2G, DG26-05151-3G ,DG26-05151-4G, DG26- 12031-1G, DG26-12031-2G, DG26-12031-3G, DG26-12031-4G, DG26-15021-1G ,DG26- 15021-2G, DG26-15021-3G, DG26-15021-4G, DG37-05121-1G, DG37-05121-2G, DG37-05121-3G, DG37-05121-4G ,DG37-05151-1G, DG37-05151-2G ,DG37-05151-3G, DG37- 05151-4G ,P2070-0503, P2070-0503F ,P2071-0503 ,P2071-0503F, P4180-030512, P4190-030512, DG2070-0503-1, DG2070-0503-2, DG2070-0503-2F, DG4120-1 / 2G,DG4150-3G ,PM30-0505 ,PM30-0903, PM30-1202, PM30-1502 ,PM30-2401
 
MGV Stromversorgungen Ürünleri ile uygun rekabetçi fiyaları almak için müşteri temsilçimiz ile  http://www.imajteknik.com.tr/bize-ulasin veya Fiyat teklifi formunu doldurarak mesaj bırakmanız halinde satış muhendislerimiz en kısa zamanda sizinle irtibat kuracaklardır.